
Choose the package that fits your needs — from basic banking services to a fully free startup package.
| Basic Package10 KM/mjesečno | ProPackage20 KM/mjesečno | PreporučenoProStart Package0 KM12 mjeseci besplatno | |
|---|---|---|---|
| Monthly maintenance fee for BAM account | Free | Free | Free |
| Monthly maintenance fee for EUR account | 10 EUR | Free | Free |
| Monthly maintenance fee for USD account | 5 USD | Free | Free |
| Monthly maintenance fee for CHF account | 5 CHF | Free | Free |
| Monthly maintenance fee for GBP account | 5 GBP | Free | Free |
| Fee for issuing 1 debit card | Free | Free | Free |
| Domestic payments | Per Bank's price list | Per Bank's price list | Per Bank's price list |
| Electronic banking and 5 cash withdrawals from another bank's ATM in BiH for MasterCard holders | Included in package | Included in package | Included in package |
| Daily cash deposit to BAM current account in Zone 24/7 | Free | Free | Free |
| Annual service fee (one-time) | 15 BAM | 15 BAM | 15 BAM |
| Annual proB@nking fee (one-time) | 50 BAM | 50 BAM | 50 BAM |
Simpler, faster, and safer everyday banking

Business knows no borders, and your funds can seamlessly follow with international payment services at ProCredit Bank.
International payments involve the transfer of funds between accounts in banks located in different countries.
Service | ProBanking | Paper Order | |||||
|---|---|---|---|---|---|---|---|
| Categories | ≤10,000 EUR | 10.000,01 EUR - 20.000,00 EUR | 25.000,01 EUR - 50.000,00 EUR | 50.000,01 EUR - 100.000,00 EUR | 100.000,01 EUR - 200.000,01 EUR | 200.000,01 EUR - | - |
| ProPay | 2,50 EUR | 2,50 EUR | 2,50 EUR | 2,50 EUR | 2,50 EUR | 2,50 EUR | - |
| Cashless payments BEN/SHA Germany (in EUR currency) | 15,00 EUR | 17,50 EUR | 20,00 EUR | 30,00 EUR | 50,00 EUR | 75,00 EUR | 0.30% (min 40 EUR) |
| Cashless payments BEN/SHA other countries (in EUR currency) | 25,00 EUR | 27,50 EUR | 35,00 EUR | 50,00 EUR | 75,00 EUR | 125,00 EUR | 0.50% (min 60 EUR) |
| Cashless payments BEN/SHA (in USD currency) | 0.15% (min 20 USD) | ||||||
| Cashless payments OUR option (in USD currency) | 0.25% (min 35 USD) | ||||||
| Cashless payments from GBP accounts – BEN/SHA option | 0.10% (min 15 GBP) | ||||||
| Cashless payments from GBP accounts – OUR option | 0.20% (min 25 GBP) | ||||||
| International Inflows | Free if the client has a primary account at ProCredit Bank, otherwise the fee is 0.09%, minimum 3.5 EUR. | ||||||
| Cancellation of international order before/after execution | 20 EUR | ||||||
| Modification of instructions and inquiries | 50 EUR | ||||||
| Return to account | 20 EUR | ||||||
| Deposit to wrong/invalid account | 20 EUR | ||||||
5 free cash withdrawals at any bank's ATM in BiH monthly;
Cash deposits and withdrawals to KM and EUR current accounts in Zone 24/7 of ProCredit Bank;
International incoming transfers to a EUR/USD account without bank fees when you have a primary account opened at ProCredit Bank; international incoming transfers to a EUR/USD account with a standard account: 0.09% of the amount (min. €3.50);
Depending on the option and amount of the payment order, fixed transaction fees apply;
Company transactions with the bank via electronic channels, regardless of location;
A client advisor always available for your company;
To open an account you need the company registration certificate, ID of the authorized person, classification notice, and founding act. Contact us for details.
The account can be activated within 24 hours of submitting complete documentation.
Yes, via the ProB@nking platform you can manage all accounts, make payments, and track transactions 24/7.
Basic is ideal for companies with basic needs, ProPaket for more active businesses, and ProStart for newly established companies — offering 12 months fee-free.
Contact us or apply online